Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
228 homes for sale in Auburn
- 1/36 36
3 Beds 2 Baths 1,285 SqFt$330,000Open Sun 1PM-3PM723 Jockey LN, Auburn, GA 30011
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/64 64
4 Beds 3 Baths 2,050 SqFt$419,900Open Sun 2PM-4PM - 1/68 68
4 Beds 3 Baths 2,537 SqFt$445,690Open Sat 2PM-5PM - 1/30 30
5 Beds 4 Baths 3,404 SqFt$475,000Open Sat 1PM-3PM103 Creekside Bluff WAY, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/74 74
4 Beds 3 Baths 2,259 SqFt$446,738Open Thu 11AM-5PM - 1/84 84
5 Beds 4 Baths 3,020 SqFt$520,523Open Thu 11AM-5PM - 1/70 70
4 Beds 3.5 Baths 2,494 SqFt$486,337Open Thu 11AM-5PM - 1/85 85
5 Beds 4 Baths 3,020 SqFt$535,710Open Sat 10AM-6PM - 1/89 89
5 Beds 4 Baths 3,739 SqFt$580,203Open Sat 10AM-6PM - 1/68 68
5 Beds 3 Baths 2,549 SqFt$501,259Open Sat 10AM-6PM - 1/59 59
3 Beds 2.5 Baths 1,868 SqFt$446,668Open Sat 10AM-5PM - 1/78 78
4 Beds 3.5 Baths 3,064 SqFt$532,270Open Sat 10AM-5PM - 1/75 75
4 Beds 3.5 Baths 3,121 SqFt$527,674Open Sat 10AM-5PM - 1/78 78
4 Beds 3.5 Baths 3,216 SqFt$534,745Open Sat 10AM-5PM - 1/77 77
4 Beds 3.5 Baths 3,121 SqFt$527,674Open Sat 10AM-5PM23 Piney Grove CT #287A, Auburn, GA 30011
Single Family Home
- 1/67 67
4 Beds 3.5 Baths 2,494 SqFt$468,982Open Thu 11PM-5PM - 1/66 66
5 Beds 3.5 Baths 2,591 SqFt$459,843Open Thu 11AM-5PM - 1/83 83
5 Beds 4 Baths 3,860 SqFt$629,000Open Sat 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,240 SqFt$299,000Open Wed 9AM-7PM - 1/98 98
5 Beds 3 Baths 2,549 SqFt$449,728Open Thu 11AM-5PM - 1/81 81
5 Beds 4 Baths 3,393 SqFt$546,079Open Sat 10AM-5PM - 1/70 70
4 Beds 3 Baths 3,079 SqFt$499,836Open Sat 10AM-5PM - 1/32 32
3 Beds 2.5 Baths 1,745 SqFt$315,000New - 1/51 51
4 Beds 2 Baths 1,736 SqFt$385,000New1518 Willow Gate WAY, Auburn, GA 30011
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Neighborhoods in Auburn
-Auburn RidgeAuburn StationAuburn Station Community AssociationAugustine PlantationBeckett RanchBradford ParkBrookeside CrossingBrookside CrossingBrookside Crossing Unit 1 Phase 2Country LivingCountry Meadows Unit 5CrosswalkEhteridge EstatesElk GroveEnclave At Brookside CrossingFlowery Branch CrossingFowler FarmsHarborstone PropertiesHarmony
Show More
