Bridgemill
Market InsightsBridgemill has 26 active listings and the average listing price is $812,000. The typical home in Bridgemill has 5.2 beds, 4.2 baths, and is 4,704.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
28 homes for sale in Bridgemill
- 1/119 119
4 Beds 6 Baths 9,214 SqFt$2,400,000Open 11/10 11:30AM-1:30PM121 Cedar Woods TRL, Canton, GA 30114
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/53 53
4 Beds 2.5 Baths 3,650 SqFt$699,900New506 Woodbrook LN, Canton, GA 30114
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/33 33
6 Beds 5.5 Baths 5,683 SqFt$775,000New - 1/50 50
4 Beds 3 Baths 1,998 SqFt$475,000New - 1/58 58
4 Beds 2.5 Baths 2,899 SqFt$659,900New - 3D
5 Beds 3.5 Baths 3,680 SqFt$635,000Price Dropped by $5K - 1/84 84
5 Beds 4 Baths 4,059 SqFt$650,000Active - 1/103 103
6 Beds 5 Baths 5,325 SqFt$1,050,000Active - 1/53 53
6 Beds 5 Baths 4,789 SqFt$896,000Price Dropped by $2K1327 Bridgemill AVE, Canton, GA 30114
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/53 53
6 Beds 5 Baths 4,789 SqFt$896,000Price Dropped by $2K1327 Bridge Mill AVE, Canton, GA 30114
Single Family Home
- 1/132 132
7 Beds 6.5 Baths 7,527 SqFt$1,075,000Price Dropped by $10K - 1/30 30
5 Beds 3.5 Baths 3,995 SqFt$575,000Price Dropped by $25K - 1/107 107
5 Beds 4 Baths 5,442 SqFt$850,000Price Dropped by $50K - 3D
6 Beds 4 Baths 4,478 SqFt$699,900Price Dropped by $25K - 1/81 81
6 Beds 5 Baths 6,897 SqFt$890,300Active - 1/100 100
5 Beds 4 Baths 5,356 SqFt$850,000Price Dropped by $50K1398 Bridge Mill AVE, Canton, GA 30114
Single Family Home
- 1/29 29
5 Beds 3.5 Baths 3,800 SqFt$639,900Active - 1/88 88
6 Beds 4.5 Baths 5,751 SqFt$799,000Price Dropped by $16K - 1/70 70
4 Beds 3.5 Baths 3,180 SqFt$535,000Active - 1/54 54
4 Beds 3.5 Baths 3,201 SqFt$625,000Price Dropped by $20K - 1/74 74
4 Beds 3.5 Baths 3,032 SqFt$610,000Price Dropped by $30K - 1/96 96
7 Beds 5.5 Baths 7,000 SqFt$1,149,000Price Dropped by $50K - 1/85 85
6 Beds 5 Baths 5,419 SqFt$800,000Price Dropped by $10K - 1/95 95
6 Beds 4 Baths 4,492 SqFt$775,000Price Dropped by $20K
- 1
- 2
