Ansley At Pilgrim Mill
Market InsightsAnsley At Pilgrim Mill has 6 active listings and the average listing price is $415,000. The typical home in Ansley At Pilgrim Mill has 3 beds, 2.5 baths, and is 2,014 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Ansley At Pilgrim Mill
- 1/43 43
3 Beds 2.5 Baths 2,035 SqFt$432,130Price Dropped by $107K - 1/43 43
3 Beds 2.5 Baths 2,035 SqFt$441,064Price Dropped by $105K - 1/43 43
3 Beds 2.5 Baths 2,035 SqFt$449,462Price Dropped by $92K - 1/32 32
3 Beds 2.5 Baths 2,035 SqFt$450,440Active - 1/39 39
3 Beds 2.5 Baths 1,976 SqFt$359,900Active - 1/5 5
3 Beds 2.5 Baths 1,968 SqFt$360,000Active2385 Mayfair DR, Cumming, GA 30040
Listed by Georgia Realty Brokers International Corporation
Single Family Home
- 1/26 26
3 Beds 2.5 Baths 1,898 SqFt$2,150New - 1/28 28
3 Beds 2.5 Baths 1,750 SqFt$2,180Active - 1/34 34
3 Beds 2.5 Baths 1,752 SqFt$2,250Active - 1/26 26
4 Beds 3.5 Baths 2,188 SqFt$2,450Active - 1/34 34
6 Beds 3 Baths 2,866 SqFt$2,950Active - 1/39 39
3 Beds 2.5 Baths 1,752 SqFt$2,100Active
- 1
