Ferguson Corners
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Ferguson Corners
- 1/40 40
4 Beds 3.5 Baths 2,436 SqFt$525,000Price Dropped by $14K - 1/27 27
3 Beds 3.5 Baths 2,075 SqFt$499,999Active - 1/36 36
4 Beds 3.5 Baths 2,460 SqFt$505,999Price Dropped by $21K - 1/50 50
4 Beds 3.5 Baths 2,460 SqFt$499,997Active - 1/42 42
4 Beds 3.5 Baths 2,143 SqFt$509,999Active - 1/60 60
4 Beds 3.5 Baths 2,460 SqFt$499,999Price Dropped by $28K - 1/51 51
4 Beds 3.5 Baths 2,460 SqFt$506,998Active - 1/48 48
4 Beds 3.5 Baths 2,460 SqFt$507,999Price Dropped by $21K - 1/44 44
4 Beds 3.5 Baths 2,420 SqFt$499,998Active - 1/36 36
4 Beds 3 Baths 2,175 SqFt$474,999Active - 1/38 38
4 Beds 3.5 Baths 2,420 SqFt$499,999Price Dropped by $24K131 Old Alabama RD SE, Emerson, GA 30137
Single Family Home
- 1
