Hiram
Market InsightsHiram is a city in Paulding County, Georgia, United States. As of 2016, the population is 3898. The city was named after Hiram Baggett, the town's first postmaster.
94 homes for sale in Hiram
- 1/18 18
2 Beds 2 Baths 1,160 SqFt$249,000Open Sun 2PM-5PM - 1/48 48
3 Beds 3.5 Baths 2,100 SqFt$549,515Open Sat 11AM-4PM - 1/46 46
3 Beds 3 Baths 2,064 SqFt$524,110Open Sat 11PM-4PM - 1/40 40
3 Beds 3 Baths 2,064 SqFt$499,120Open Sat 11AM-4PM - 1/47 47
3 Beds 2 Baths 2,041 SqFt$529,040Open Fri 11AM-4PM - 1/31 31
3 Beds 2 Baths 1,877 SqFt$315,000New - 1/40 40
4 Beds 2 Baths 1.48 Acres Lot$425,000New - 1/35 35
3 Beds 2 Baths 1,307 SqFt$245,000New - 1/34 34
3 Beds 2 Baths 1,500 SqFt$279,000New - 1/14 14
4 Beds 3 Baths 2,048 SqFt$350,000New - 1/36 36
4 Beds 3.5 Baths 2,324 SqFt$335,000New - 1/25 25
2 Beds 2.5 Baths 1,682 SqFt$275,000New - 1/48 48
2 Beds 2 Baths 1,561 SqFt$415,000New - 1/15 15
3 Beds 2 Baths 1,784 SqFt$370,000New71 Boulder Run, Hiram, GA 30141
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/16 16
3 Beds 2.5 Baths 1,493 SqFt$270,000New - 1/41 41
4 Beds 3 Baths 1,500 SqFt$375,000New - 1/38 38
3 Beds 3 Baths 3,653 SqFt$399,900New - 1/40 40
6 Beds 3.5 Baths 3,179 SqFt$495,000Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 1,798 SqFt$327,500Active - 1/25 25
3 Beds 2.5 Baths 1,813 SqFt$329,000Active - 1/52 52
4 Beds 3 Baths 2,374 SqFt$429,900Active - 1/18 18
3 Beds 2 Baths 2,550 SqFt$1,895Active90 Greystone CIR, Hiram, GA 30141
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,574 SqFt$255,000Active - 1/49 49
4 Beds 2.5 Baths 2,268 SqFt$425,000Active
- 1
- 2
- 3
- 4
Neighborhoods in Hiram
2.6 AcresAsbury Woods Ph IiBallentine PointBallentine PointeBallentine Pointe Ph 2Barrington FarmsBerkleigh TrailsBromley WalkBuckingham ParkCarrington Pointe At Lake SwanCarrington Pointe At Swan Lake Ph 4CreeksideCreekside Golf & Country ClubCreekside U 2 Sec 3Darbys CrossingDeer RunDeer Run Blk BDeerfieldDevonshireEcho Point
Show More
