Red Oak Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Red Oak Ridge
4 Beds 3 Baths 2,109 SqFt$493,380New
4 Beds 3 Baths 2,557 SqFt$541,795Active
4 Beds 3.5 Baths 2,854 SqFt$566,695Active
4 Beds 3 Baths 2,660 SqFt$535,753Active
4 Beds 3 Baths 2,188 SqFt$555,561Active
4 Beds 3 Baths 2,660 SqFt$537,898Active
4 Beds 3 Baths 2,451 SqFt$532,836Active
4 Beds 3 Baths 2,904 SqFt$539,403Active
4 Beds 3 Baths 2,203 SqFt$497,360Active- 1/11 11
4 Beds 3 Baths 2,188 SqFt$515,056Active - 1/13 13
4 Beds 3 Baths 2,188 SqFt$514,816Active1024 Red Oak BLVD, Loganville, GA 30052
Single Family Home
4 Beds 3 Baths 2,660 SqFt$522,953Active- 1/13 13
4 Beds 3 Baths 2,541 SqFt$549,810Active
- 1
